SCIENTIFIC COMMITTEE
TUDOR BALAN | Ecole Nationale Supérieure d'Arts et Métiers, Paris, France |
MARKUS BAMBACH | ETH D-MAVT Zurich, Switzerland |
THIERRY BARRIERE | FEMTO-ST Institute, Besancon, France |
WOLFGANG BLECK | RWTH Aachen University, Germany |
DOMINIK BRANDS | University of Duisburg-Essen, Germany |
RYSZARD BUCZKOWSKI | West Pomeranian University of Technology in Szczecin, Poland |
TADEUSZ BURCZYŃSKI | IPPT PAN, Warszawa, Poland |
WITOLD CECOT | Cracow University of Technology, Poland |
JOSE CESAR de SA | University of Porto, Portugal |
FRANCESCO CHINESTA | Ecole Centrale of Nantes, France |
ZBIGNIEW GRONOSTAJSKI | Wrocław University of Technology, Poland |
ERNST KOZESCHNIK | TU Wien, Austria |
JAN KUSIAK | AGH University of Science and Technology, Kraków, Poland |
WACŁAW KUŚ | Silesian University of Technology, Gliwice, Poland |
JARI LARKIOLA | University of Oulu, Finland |
MACIEJ PASZYŃSKI | AGH University of Science and Technology, Kraków, Poland |
ULRICH PRAHL | TU-Bergakademie Freiberg, Germany |
STEFANIE REESE | RWTH Aachen University, Germany |
JERZY ROJEK | IPPT PAN, Warszawa, Poland |
JAN SLADEK | Slovak Academy of Sciences, Bratislava, Slovakia |
CHRISTOPH SOMMITSCH | Graz University of Technology, Graz, Austria |
BARTŁOMIEJ WIERZBA | Łukasiewicz Reasearch Network – Warsaw Institute of Technologies, Poland |
BRADLEY WYNNE | University of Strathclyde, Glasgow, UK |
The activity is co-financed from the state budget under the programme of the Minister of Education and Science called 'Excellent Science' project no. DNK/SP/548041/2022 subsidy amount 63 470 PLN, total project value: 263 470 PLN